Tool
Embroidery floss conversion chart: DMC and Sullivans, both ways
Enter a floss number from your pattern or your stash. Matches come from the manufacturer's own conversion chart and are the closest shade, not an identical one.
Short answer
Floss brands do not share numbers, and no two brands dye identical shades. A conversion gives the closest match as judged by the maker: DMC 310 is Sullivans 45053, DMC White is 45001 and DMC Ecru is 45000. This chart covers 489 DMC colors against Sullivans, taken from Sullivans USA's own chart. Where you can, buy all the floss for one project in one brand.
Look up a floss number
Matches are the closest shade as judged by the floss maker. No two brands dye identical colors.
DMC 310 - closest Sullivans match: 45053
Closest match according to Sullivans' own chart (08/20). Shades are not identical between brands.
DMC to Sullivans conversion chart, all 489 colors
Each pair reads: DMC number, then the closest Sullivans match. Sorted by DMC number.
| DMC | Closest Sullivans match |
|---|---|
| ECRU | 45000 |
| WHITE | 45001 |
| B5200 | 45002 |
| 01 | 45003 |
| 02 | 45004 |
| 03 | 45005 |
| 04 | 45006 |
| 05 | 45007 |
| 06 | 45008 |
| 07 | 45009 |
| 08 | 45010 |
| 09 | 45011 |
| 10 | 45012 |
| 11 | 45013 |
| 12 | 45014 |
| 13 | 45015 |
| 14 | 45016 |
| 15 | 45017 |
| 16 | 45018 |
| 17 | 45019 |
| 18 | 45020 |
| 19 | 45021 |
| 20 | 45022 |
| 21 | 45023 |
| 22 | 45024 |
| 23 | 45025 |
| 24 | 45026 |
| 25 | 45027 |
| 26 | 45028 |
| 27 | 45029 |
| 28 | 45030 |
| 29 | 45031 |
| 30 | 45032 |
| 31 | 45033 |
| 32 | 45034 |
| 33 | 45035 |
| 34 | 45036 |
| 35 | 45037 |
| 150 | 45465 |
| 151 | 45466 |
| 152 | 45467 |
| 153 | 45468 |
| 154 | 45469 |
| 155 | 45470 |
| 156 | 45471 |
| 157 | 45472 |
| 158 | 45473 |
| 159 | 45474 |
| 160 | 45475 |
| 161 | 45476 |
| 162 | 45477 |
| 163 | 45478 |
| 164 | 45479 |
| 165 | 45480 |
| 166 | 45481 |
| 167 | 45482 |
| 168 | 45483 |
| 169 | 45484 |
| 208 | 45040 |
| 209 | 45041 |
| 210 | 45042 |
| 211 | 45043 |
| 221 | 45044 |
| 223 | 45045 |
| 224 | 45046 |
| 225 | 45047 |
| 300 | 45048 |
| 301 | 45049 |
| 304 | 45050 |
| 307 | 45051 |
| 309 | 45052 |
| 310 | 45053 |
| 311 | 45054 |
| 312 | 45055 |
| 315 | 45056 |
| 316 | 45057 |
| 317 | 45058 |
| 318 | 45059 |
| 319 | 45060 |
| 320 | 45061 |
| 321 | 45062 |
| 322 | 45063 |
| 326 | 45064 |
| 327 | 45065 |
| 333 | 45066 |
| 334 | 45067 |
| 335 | 45068 |
| 336 | 45069 |
| 340 | 45070 |
| 341 | 45071 |
| 347 | 45072 |
| 349 | 45073 |
| 350 | 45074 |
| 351 | 45075 |
| 352 | 45076 |
| 353 | 45077 |
| 355 | 45078 |
| 356 | 45079 |
| 367 | 45080 |
| 368 | 45081 |
| 369 | 45082 |
| 370 | 45083 |
| 371 | 45084 |
| 372 | 45085 |
| 400 | 45086 |
| 402 | 45087 |
| 407 | 45088 |
| 413 | 45089 |
| 414 | 45090 |
| 415 | 45091 |
| 420 | 45092 |
| 422 | 45093 |
| 433 | 45094 |
| 434 | 45095 |
| 435 | 45096 |
| 436 | 45097 |
| 437 | 45098 |
| 444 | 45099 |
| 445 | 45100 |
| 451 | 45101 |
| 452 | 45102 |
| 453 | 45103 |
| 469 | 45104 |
| 470 | 45105 |
| 471 | 45106 |
| 472 | 45107 |
| 498 | 45108 |
| 500 | 45109 |
| 501 | 45110 |
| 502 | 45111 |
| 503 | 45112 |
| 504 | 45113 |
| 505 | 45490 |
| 517 | 45114 |
| 518 | 45115 |
| 519 | 45116 |
| 520 | 45117 |
| 522 | 45118 |
| 523 | 45119 |
| 524 | 45120 |
| 535 | 45121 |
| 543 | 45122 |
| 550 | 45123 |
| 552 | 45124 |
| 553 | 45125 |
| 554 | 45126 |
| 561 | 45127 |
| 562 | 45128 |
| 563 | 45129 |
| 564 | 45130 |
| 580 | 45131 |
| 581 | 45132 |
| 597 | 45133 |
| 598 | 45134 |
| 600 | 45135 |
| 601 | 45136 |
| 602 | 45137 |
| 603 | 45138 |
| 604 | 45139 |
| 605 | 45140 |
| 606 | 45141 |
| 608 | 45142 |
| 610 | 45143 |
| 611 | 45144 |
| 612 | 45145 |
| 613 | 45146 |
| 632 | 45147 |
| 640 | 45148 |
| 642 | 45149 |
| 644 | 45150 |
| 645 | 45151 |
| 646 | 45152 |
| 647 | 45153 |
| 648 | 45154 |
| 666 | 45155 |
| 676 | 45156 |
| 677 | 45157 |
| 680 | 45158 |
| 699 | 45159 |
| 700 | 45160 |
| 701 | 45161 |
| 702 | 45162 |
| 703 | 45163 |
| 704 | 45164 |
| 712 | 45165 |
| 718 | 45166 |
| 720 | 45167 |
| 721 | 45168 |
| 722 | 45169 |
| 725 | 45170 |
| 726 | 45171 |
| 727 | 45172 |
| 728 | 45491 |
| 729 | 45173 |
| 730 | 45174 |
| 731 | 45175 |
| 732 | 45176 |
| 733 | 45177 |
| 734 | 45178 |
| 738 | 45179 |
| 739 | 45180 |
| 740 | 45181 |
| 741 | 45182 |
| 742 | 45183 |
| 743 | 45184 |
| 744 | 45185 |
| 745 | 45186 |
| 746 | 45187 |
| 747 | 45188 |
| 754 | 45189 |
| 758 | 45190 |
| 760 | 45191 |
| 761 | 45192 |
| 762 | 45193 |
| 772 | 45194 |
| 775 | 45195 |
| 776 | 45196 |
| 777 | 45492 |
| 778 | 45197 |
| 779 | 45493 |
| 780 | 45198 |
| 781 | 45199 |
| 782 | 45200 |
| 783 | 45201 |
| 791 | 45202 |
| 792 | 45203 |
| 793 | 45204 |
| 794 | 45205 |
| 796 | 45206 |
| 797 | 45207 |
| 798 | 45208 |
| 799 | 45209 |
| 800 | 45210 |
| 801 | 45211 |
| 803 | 45494 |
| 806 | 45212 |
| 807 | 45213 |
| 809 | 45214 |
| 813 | 45215 |
| 814 | 45216 |
| 815 | 45217 |
| 816 | 45218 |
| 817 | 45219 |
| 818 | 45220 |
| 819 | 45221 |
| 820 | 45222 |
| 822 | 45223 |
| 823 | 45224 |
| 824 | 45225 |
| 825 | 45226 |
| 826 | 45227 |
| 827 | 45228 |
| 828 | 45229 |
| 829 | 45230 |
| 830 | 45231 |
| 831 | 45232 |
| 832 | 45233 |
| 833 | 45234 |
| 834 | 45235 |
| 838 | 45236 |
| 839 | 45237 |
| 840 | 45238 |
| 841 | 45239 |
| 842 | 45240 |
| 844 | 45241 |
| 869 | 45242 |
| 890 | 45243 |
| 891 | 45244 |
| 892 | 45245 |
| 893 | 45246 |
| 894 | 45247 |
| 895 | 45248 |
| 898 | 45249 |
| 899 | 45250 |
| 900 | 45251 |
| 902 | 45252 |
| 904 | 45253 |
| 905 | 45254 |
| 906 | 45255 |
| 907 | 45256 |
| 909 | 45257 |
| 910 | 45258 |
| 911 | 45259 |
| 912 | 45260 |
| 913 | 45261 |
| 915 | 45262 |
| 917 | 45263 |
| 918 | 45264 |
| 919 | 45265 |
| 920 | 45266 |
| 921 | 45267 |
| 922 | 45268 |
| 924 | 45269 |
| 926 | 45270 |
| 927 | 45271 |
| 928 | 45272 |
| 930 | 45273 |
| 931 | 45274 |
| 932 | 45275 |
| 934 | 45276 |
| 935 | 45277 |
| 936 | 45278 |
| 937 | 45279 |
| 938 | 45280 |
| 939 | 45281 |
| 943 | 45282 |
| 945 | 45283 |
| 946 | 45284 |
| 947 | 45285 |
| 948 | 45286 |
| 950 | 45287 |
| 951 | 45288 |
| 954 | 45289 |
| 955 | 45290 |
| 956 | 45291 |
| 957 | 45292 |
| 958 | 45293 |
| 959 | 45294 |
| 961 | 45295 |
| 962 | 45296 |
| 963 | 45297 |
| 964 | 45298 |
| 966 | 45299 |
| 967 | 45495 |
| 970 | 45300 |
| 971 | 45301 |
| 972 | 45302 |
| 973 | 45303 |
| 975 | 45304 |
| 976 | 45305 |
| 977 | 45306 |
| 986 | 45307 |
| 987 | 45308 |
| 988 | 45309 |
| 989 | 45310 |
| 991 | 45311 |
| 992 | 45312 |
| 993 | 45313 |
| 995 | 45314 |
| 996 | 45315 |
| 3011 | 45316 |
| 3012 | 45317 |
| 3013 | 45318 |
| 3021 | 45428 |
| 3022 | 45320 |
| 3023 | 45321 |
| 3024 | 45322 |
| 3031 | 45323 |
| 3032 | 45324 |
| 3033 | 45325 |
| 3041 | 45326 |
| 3042 | 45327 |
| 3045 | 45328 |
| 3046 | 45329 |
| 3047 | 45330 |
| 3051 | 45331 |
| 3052 | 45332 |
| 3053 | 45333 |
| 3064 | 45334 |
| 3072 | 45335 |
| 3078 | 45336 |
| 3325 | 45337 |
| 3326 | 45338 |
| 3328 | 45339 |
| 3340 | 45340 |
| 3341 | 45341 |
| 3345 | 45342 |
| 3346 | 45343 |
| 3347 | 45344 |
| 3348 | 45345 |
| 3350 | 45346 |
| 3354 | 45347 |
| 3362 | 45348 |
| 3363 | 45349 |
| 3364 | 45350 |
| 3371 | 45351 |
| 3607 | 45352 |
| 3608 | 45353 |
| 3609 | 45354 |
| 3685 | 45355 |
| 3687 | 45356 |
| 3688 | 45357 |
| 3689 | 45358 |
| 3705 | 45359 |
| 3706 | 45360 |
| 3708 | 45361 |
| 3712 | 45362 |
| 3713 | 45363 |
| 3716 | 45364 |
| 3721 | 45365 |
| 3722 | 45366 |
| 3726 | 45367 |
| 3727 | 45368 |
| 3731 | 45369 |
| 3733 | 45370 |
| 3740 | 45371 |
| 3743 | 45372 |
| 3746 | 45373 |
| 3747 | 45374 |
| 3750 | 45375 |
| 3752 | 45376 |
| 3753 | 45377 |
| 3755 | 45378 |
| 3756 | 45379 |
| 3760 | 45380 |
| 3761 | 45381 |
| 3765 | 45382 |
| 3766 | 45383 |
| 3768 | 45384 |
| 3770 | 45385 |
| 3771 | 45496 |
| 3772 | 45386 |
| 3773 | 45387 |
| 3774 | 45388 |
| 3776 | 45389 |
| 3777 | 45390 |
| 3778 | 45391 |
| 3779 | 45392 |
| 3781 | 45393 |
| 3782 | 45394 |
| 3787 | 45395 |
| 3790 | 45396 |
| 3799 | 45397 |
| 3801 | 45398 |
| 3802 | 45399 |
| 3803 | 45400 |
| 3804 | 45401 |
| 3805 | 45402 |
| 3806 | 45403 |
| 3807 | 45404 |
| 3808 | 45405 |
| 3809 | 45406 |
| 3810 | 45407 |
| 3811 | 45408 |
| 3812 | 45409 |
| 3813 | 45410 |
| 3814 | 45411 |
| 3815 | 45412 |
| 3816 | 45413 |
| 3817 | 45414 |
| 3818 | 45415 |
| 3819 | 45416 |
| 3820 | 45417 |
| 3821 | 45418 |
| 3822 | 45419 |
| 3823 | 45420 |
| 3824 | 45421 |
| 3825 | 45422 |
| 3826 | 45423 |
| 3827 | 45424 |
| 3828 | 45425 |
| 3829 | 45426 |
| 3830 | 45427 |
| 3831 | 45429 |
| 3832 | 45430 |
| 3833 | 45431 |
| 3834 | 45432 |
| 3835 | 45433 |
| 3836 | 45434 |
| 3837 | 45435 |
| 3838 | 45436 |
| 3839 | 45437 |
| 3840 | 45438 |
| 3841 | 45439 |
| 3842 | 45440 |
| 3843 | 45441 |
| 3844 | 45442 |
| 3845 | 45443 |
| 3846 | 45444 |
| 3847 | 45445 |
| 3848 | 45446 |
| 3849 | 45447 |
| 3850 | 45448 |
| 3851 | 45449 |
| 3852 | 45450 |
| 3853 | 45451 |
| 3854 | 45452 |
| 3855 | 45453 |
| 3856 | 45454 |
| 3857 | 45455 |
| 3858 | 45456 |
| 3859 | 45457 |
| 3860 | 45458 |
| 3861 | 45459 |
| 3862 | 45460 |
| 3863 | 45461 |
| 3864 | 45462 |
| 3865 | 45463 |
| 3866 | 45464 |
How to read this chart
Each row pairs a DMC six-strand floss number with the Sullivans number that Sullivans lists as comparable. The chart is one to one: 489 DMC codes and 489 Sullivans numbers, so it reads the same in both directions. Every match is the closest match, never the same color.
Source: Sullivans USA conversion chart, dated 08/20 (From DMC to Sullivans, PDF), checked 2026-10-01. Where the chart and the label on a skein disagree, the maker's own current chart wins.
- The chart covers DMC solid colors as of 08/20, including 01 to 35. It does not cover variegated, metallic or other DMC lines, or DMC colors added after that date.
- DMC codes are shown as the source prints them: ECRU, WHITE, B5200, then the numbers. The source prints numbers only, so there are no color names and no color swatches here.
- Sullivans numbers run from 45000 to 45496, but not every number in that range is in the chart. A number that is missing, such as 45038, returns "Not in the chart". We do not suggest a neighbouring number.
- A few Sullivans numbers sit out of sequence, for example next to DMC 505, 728, 777 and 3021. They are as printed in the source.
Using a converted color
Mixing brands inside one area of color can show. Where you can, finish a color in the brand you started it with, and buy all the floss for one project in one brand. Floss and strands covers skeins, strands and working length.
Why is Anchor not here?
DMC to Anchor is the conversion people look for most, and it is not in this tool. Anchor: no manufacturer-published chart available, so we do not list one. No conversion chart published by DMC or by Anchor could be found when this page was checked on 2026-10-01. The charts that circulate are compiled by retailers and disagree with each other on some colors, so copying one would mean guessing. The same goes for other brands: this page only lists matches that a manufacturer has published.
DMC and Sullivans are trademarks of their owners. Hoop and Floss is not affiliated with either.